Banquet To-Go Menu
Click Here For Printable PDF
Menu Item | Half
Tray |
Qty | Medium
Tray |
Qty | Full
Tray |
Qty | Total |
Pane Cotto | $35 | $52 | $70 | ||||
Fried Mozzarella | $35 | $50 | $75 | ||||
Crabmeat Stuffed Mushrooms | $40
(20 pieces) |
$60
(30 pieces) |
$80
(40 pieces) |
||||
Jumbo Shrimp Cocktail or Fried | $40
(per dozen) |
||||||
Fresh Mozzarella & Tomato | $35 | $55 | $70 | ||||
Broccoli Rabe & Sausage | $70 | $100 | $140 | ||||
Cold Seafood Salad | $90 | $140 | $180 | ||||
Rice Balls | $35 | $50 | $70 | ||||
Meatballs | $40 | $55 | $80 | ||||
Crab Cakes | $50 | $75 | $100 | ||||
Eggplant Stuffed Bread | $10 | ||||||
Sausage & Broccoli Bread | $10 | ||||||
Chicken Parm Bread | $10 | ||||||
Meatball Bread | $10 | ||||||
Pepperoni & Mozzarella Bread | $10 | ||||||
Spinach & Sausage Bread | $10 | ||||||
Sausage & Pepper Bread | $10 | ||||||
Fried Calamari | $60 | $95 | $120 | ||||
Eggplant Rolatini | $40 | $60 | $80 | ||||
Penne Pomodoro | $30 | $45 | $60 | ||||
Penne Finlandia | $40 | $50 | $70 | ||||
Gnocchi | $40 | $50 | $80 | ||||
Lasagna | $55 | $105 | |||||
Papparedelle Telefono Serves 4/6 | $85 | ||||||
Chicken Cutlets | $45
(16 pieces) |
$70
(24 pieces) |
$90
(36 pieces) |
||||
Chicken Culet Parmigiana | $50
(16 pieces) |
$75
(24 pieces) |
$100
(36 pieces) |
||||
Chicken Francais | $50
(16 pieces) |
$75
(24 pieces) |
$100
(36 pieces) |
||||
Chicken Marsala | $55
(16 pieces) |
$80
(24 pieces) |
$110
(36 pieces) |
||||
Veal Cutlet Parmigiana | $60
(10 pieces) |
$90
(15 pieces) |
$120
(20 pieces) |
||||
Veal Marsala | $60
(20 pieces) |
$90
(30 pieces) |
$120
(40 pieces) |
||||
Barolo Short Ribs Approx 5lbs | $75 | ||||||
Pineapple Dijon Glazed Ham 6lbs | $65 | ||||||
Prime Rib Roast | $85(6Lb) | $160(12Lb) | |||||
Sausage & Peppers | $50 | $75 | $100 | ||||
Pomodoro Sauce Quart | $15 | ||||||
Bolognese Sauce Quart | $20 | ||||||
Vodka Sauce Quart | $20 | ||||||
Carbonara Sauce Quart | $20 | ||||||
Zuppa Di Pesce Gallon | $85 | ||||||
Garden Salad | $30 | $45 | $60 | ||||
Roasted Potatoes | $30 | $45 | $60 | ||||
Garlic Mashed Potatoes | $30 | $45 | $60 | ||||
String Beans Almondine | $35 | $50 | $65 | ||||
Italian Bread (per Loaf) | $4 | ||||||
Tiramisu | $40 | N/A | $80 | ||||
Cannoli’s (1/2 Dozen) | $15 | ||||||
Apple Creme Brulee Tart | $45 | ||||||
Party Name: Sub T | ‘otal |
Party Date: Tax
Pick-up or Delivery: Time: TOTAL Temperature: COLD OR HOT
|