Wine List
Champagne & Sparkling Wines |
||||
Martini & Rossi | Asti Spumante N.V. | Italy | 30 | |
Korbel | Brut N.V. | California | 30 | |
Moet Chandon | Brut Imperial N.V. | France | 75 | |
Moet Chandon | Dom Perignon 2000 | France | 260 | |
Veuve Clicquot | Brut “Yellow Label” N.V. (375ml) | France | 45 | |
Veuve Clicquot | Brut “Yellow Label” N.V. | France | 90 | |
Veuve Clicquot | La Grande Dame 1998 | France | 300 | |
Louis Roederer | Cristal 2002 | France | 350 | |
Italian White Wines |
||||
Bin # | ||||
100 | Vernaccia | Rocca delle Macie 2013 | Tuscany | 32 |
101 | Greco Tufo | Donnachiara 2012 | Campania | 37 |
102 | Cortese di Gavi | Pio Cesare 2013 | Piedmont | 40 |
103 | Gavi Dei Gavi | La Scolca “Black Label” 2012 | Piedmont | 75 |
104 | Gavi Le Marme | Michele Chiarlo 2013 | Piedmont | 40 |
107 | Arneis Langhe | Fontanafredda “Briccotondo” 2013 | Piedmont | 33 |
108 | Pinot Grigio | Scarbolo 2013 | Friuli | 32 |
109 | Pinot Grigio | Livio Felluga 2013 | Friuli | 42 |
110 | Pinot Grigio | Bortoluzzi “Isonzo” 2013 | Friuli | 36 |
111 | Pinot Grigio | Zaccagnini IGT 2013 | Abruzzi | 34 |
112 | Pinot Grigio | Campanile 2014 | Friuli | 25 |
113 | Pinot Grigio | Bertani “Velante” 2014 | Capriva | 34 |
California White Wines |
||||
130 | ||||
116 | ||||
117 | Sauvignon Blanc | Duckhorn 2013 | California | 44 |
106 | Sauvignon Blanc | Turnbull 2010 | California | 41 |
114 | Sauvignon Blanc | Guenoc “Langtry Estates” 2011 | California | 45 |
121 | Chardonnay | Chateau St. Jean 2013 | California | 32 |
122 | Chardonnay | Hess “Select” 2013 | California | 25 |
123 | Chardonnay | Silverado 2010 | California | 42 |
124 | Chardonnay | Robert Mondavi “Private Selection” 2013 | California | 25 |
125 | Chardonnay | Robert Mondavi “Napa” 2013 | California | 36 |
126 | Chardonnay | Merryvale “Starmont” 2011 | California | 44 |
127 | Chardonnay | Kendall-Jackson “Vintners Blend” 2013 | California | 30 |
128 | Chardonnay | Four Vines “Naked” 2013 | California | 28 |
300 | Chardonnay | Landmark “Overlook” 2009 | California | 55 |
301 | Chardonnay | Sonoma Cutrer “Russian River” 2012 | California | 45 |
Other White Wines |
||||
119 | Sauvignon Blanc | Six Hats 2013 | So. Africa | 26 |
118 | Sauvignon Blanc | Babich “Black Label” 2013 | New Zealand | 30 |
120 | Sauvignon Blanc | Graggy Range Te Muna Rd. Vnyd. 2014 | New Zealand | 43 |
129 | Chardonnay | Chateau Ste. Michelle 2012 | Wash St. | 26 |
115 | Pouilly Fuisse | Louis Jadot 2013 | Burgundy | 49 |
302 | Mersault | Joseph Drouhin 2009 | Burgundy | 70 |
133 | White Zinfandel | Beringer N.V. | California | 20 |
Italian Reds |
||||
200 | Chianti Classico Riserva | Castello di Gabbiano ” Black Label” 2010 | Tuscany | 38 |
202 | Chianti Classico | Rocca delle Macie 2012 | Tuscany | 35 |
203 | Chianti Classico | Querciabella 2010 | Tuscany | 50 |
204 | Chianti Classico Riserva | Carpineto 2009 | Tuscany | 40 |
205 | Chianti Classico | Monsanto 2011 | Tuscany | 43 |
206 | Chianti Classico | Ruffino “Traditional” 2011 | Tuscany | 45 |
207 | Chianti Classico Riserva | Frescobaldi “Nipozzano” 2011 | Tuscany | 42 |
208 | Chianti Classico | Ruffino “Aziano” 2012 | Tuscany | 32 |
209 | Chianti Classico | Antinori “Peppoli” 2011 | Tuscany | 44 |
424 | Chianti Classico Riserva | Felsina 2008 | Tuscany | 48 |
425 | Chianti Classico Riserva | Felsina “Cru Rancia” 2008 | Tuscany | 73 |
429 | Chianti Classico Riserva | Ruffino “Gold Label” 2010 | Tuscany | 67 |
213 | Rosso Di Montalcino | Tenuta Caparzo 2011 | Tuscany | 40 |
212 | Pinot Noir | Jermann “Red Angel” 2011 | Friulli | 50 |
211 | Montepulciano | Ruffino “Lodola Nuova” 2009 | Tuscany | 42 |
210 | Montepulciano | Cantina Zaccagnini 2011 | Tuscany | 35 |
201 | Super Tuscan | Antinori “Villa Toscana Red” 2011 | Tuscany | 46 |
215 | Super Tuscan | Donna Olimpia 1898 2010 | Tuscany | 47 |
231 | Super Tuscan | Ricasoli Campo Ceni 2009 | Tuscany | 32 |
414 | Super Tuscan | Tenuta San Guido “Guidalberto” 2010 | Tuscany | 94 |
455 | Super Tuscan | Tenuta Dell’Ornellaia ‘La Serra Nuove” 2010 | Tuscany | 95 |
234 | Merlot | Bortoluzzi “Isonzo” 2011 | Tuscany | 36 |
218 | Barbera D’Alba | Pio Cesare 2011 | Piedmont | 44 |
217 | Barbera D’Alba | Renato Ratti “Torriglione” 2011 | Piedmont | 36 |
407 | Barbera D’Asti | Coppo “Pomorosso” 1996 | Piedmont | 75 |
446 | Barolo | Michele Chiarlo “Tortoniano” 2008 | Piedmont | 87 |
445 | Barbaresco | Michele Chiarlo “Reyna” 2010 | Piedmont | 66 |
214 | Valpolicella | Masi “Ripasso” 2009 | Veneto | 36 |
435 | Amarone | Cesari “Classico” 2009 | Veneto | 75 |
434 | Amarone Classico | Masi “Costaserra” 2009 | Veneto | 87 |
216 | Nero D’Avola | Donnafugata Sedara 2011 | Sicily | 32 |
443 | Nero D’Avola | Rapitala Nuar 2010 | Sicily | 40 |
456 | Pinot Nero Riserva | Hofstatter “Cru Sant’Urbano” 1993 | Alto Adige | 69 |
460 | La Grein Riserva | J. Hofstatter 1993 | Alto Adige | 75 |
461 | La Grein Riserva | J. Hofstatter 1995 | Alto Adige | 75 |
420 | Sagrantino | Goretti “L’Arringatore” 2001 | Umbria | 65 |
490 | Cabernet Sauvignon | Maculan Fratta 1996 | Veneto | 65 |
491 | Cabernet Sauvignon | La Palazza Magnificat “Barrique Aged” 1994 | Romagna | 78 |
408 | Cabernet Sauvignon | Marchese di Villamarina 1992 | Sicily | 65 |
California Reds |
||||
223 | Pinot Noir | Greg Norman “California Estates” 2012 | California | 38 |
224 | Pinot Noir | Wild Horse 2012 | California | 48 |
225 | Pinot Noir | Cambria “Julia’s Vineyard” 2011 | California | 48 |
226 | Pinot Noir | Domaine Carneros 2009 | California | 54 |
509 | Pinot Noir | Laetitia “Limited” 2011 | California | 47 |
507 | Pinot Noir Reserve | Caymus “Clark & Telephone” 2013 | California | 87 |
508 | Pinot Noir Reserve | Caymus “Meiomi” 2012 | California | 50 |
222 | Cabernet/Merlot | Niebaum-Coppola “Claret” 2010 | California | 44 |
220 | Petite Syrah | Stag’s Leap 2010 | California | 65 |
221 | Petite Syrah | Guenoc 2010 | California | 32 |
228 | Merlot | Benziger 2007 | California | 35 |
229 | Merlot | Fetzer 2011 | California | 24 |
230 | Merlot | Beaulieu Vineyards “Coastal” 2011 | California | 23 |
232 | Merlot | Sterling 2009 | California | 45 |
235 | Merlot | Robert Mondavi “Napa” 2011 | California | 40 |
237 | Merlot | Turnbull 2007 | California | 58 |
238 | Merlot | Clos Du Val 2008 | California | 48 |
503 | Merlot | Ravenswood “San Giacomo” 1999 | California | 60 |
504 | Merlot | Sandhill 2001 | California | 50 |
505 | Merlot | Matanza’s Creek 2006 | California | 58 |
510 | Meritage | Conn Creek “Anthology” 2001 | California | 82 |
524 | Meritage | B.V. Tapestry 2004 | California | 80 |
219 | Red Zinfandel | Terra Doro 2007 | California | 38 |
248 | Red Zinfandel | Rodney Strong “Knotty Vines” 2011 | California | 42 |
249 | Red Zinfandel | Ravenswood “Vintners Blend” 2012 | California | 26 |
250 | Red Zinfandel | Ridge “Three Valleys” 2011 | California | 38 |
251 | Red Zinfandel | Ridge “Paso Robles” 2012 | California | 44 |
527 | Red Zinfandel | Mariah “Mendocina Ridge” 1997 | California | 60 |
239 | Cabernet Sauvignon | Hess Select 2011 | California | 33 |
240 | Cabernet Sauvignon | Beringer “Knights Valley” 2010 | California | 55 |
241 | Cabernet Sauvignon | Clos Du Bois 2011 | California | 36 |
242 | Cabernet Sauvignon | Justin “Paso Robles” 2012 | California | 46 |
243 | Cabernet Sauvignon | Sterling Vineyards 2010 | California | 55 |
244 | Cabernet Sauvignon | Robert Mondavi “Napa” 2011 | California | 50 |
245 | Cabernet Sauvignon | Beaulieu Vineyards “Napa” 2010 | California | 47 |
246 | Cabernet Sauvignon | Beckman 2011 | California | 44 |
247 | Cabernet Sauvignon | Merryvale “Starmont” 2008 | California | 46 |
459 | Cabernet Sauvignon | Dry Creek Vineyard “Epoch” 1997 | California | 90 |
463 | Cabernet Sauvignon | Sterling Reserve 1996 | California | 72 |
480 | Cabernet Sauvignon | Arrowood “Sonoma County” 2002 | California | 74 |
469 | Cabernet Sauvignon | Arrowood “Sonoma County” 1998 | California | 74 |
492 | Cabernet Sauvignon | Robert Mondavi “Oakville” 1990 | California | 80 |
484 | Cabernet Sauvignon | Heitz Cellar “Napa Valley” 2006 | California | 99 |
485 | Cabernet Sauvignon | Kendall Jackson “Grand Reserve” 2008 | California | 50 |
477 | Cabernet Sauvignon | Jordan 2008 | California | 87 |
486 | Cabernet Sauvignon | Turnbull “Estate Grown” 2012 | California | 72 |
Other Reds |
||||
227 | Malbec | Gouguenheim “Mendoza” 2013 | Argentina | 27 |
236 | Malbec | Don Miguel Gascon 2012 | Argentina | 32 |
233 | Merlot | Chateau Ste. Michelle 2012 | Wash. St. | 36 |
467 | Merlot | Northstar “Columbia Valley” 1994 | Wash. St. | 67 |
521 | Cabernet Sauvignon | Penfolds Bin 407 1996 | Australia | 62 |
520 | Shiraz | Penfolds Bin 28 2006 | Australia | 45 |
523 | Shiraz | Penfolds Bin 128 2006 | Australia | 45 |
Italian Reserve Reds |
||||
464 | Sangiovese | Flaccianello 1995 | Tuscany | 100 |
452 | Sangiovese | Flaccianello 1996 | Tuscany | 100 |
1022 | Pignolo | Girolamo Dorigo 1992 | Friuli | 130 |
415 | Brunello Di Montalcino | Col D’Orcia 2005 | Tuscany | 100 |
418 | Brunello Di Montalcino | Villa Banfi 2006 | Tuscany | 105 |
421 | Brunello Di Montalcino | Castelgiocondo 1993 | Tuscany | 160 |
428 | Brunello Di Montalcino | Castiglion Del Bosco 1993 | Tuscany | 140 |
413 | Super Tuscan | Berardenga “Fontalloro” 1997 | Tuscany | 140 |
468 | Super Tuscan | Badia a Coltibuono “Sangioveto” 1995 | Tuscany | 100 |
1008 | Super Tuscan | Biondi Santi “Schidione” 1994 | Tuscany | 150 |
419 | Super Tuscan | Tenuta Del Terriccio “Lupicaia” 1996 | Tuscany | 100 |
423 | Super Tuscan | Mondavi/Frescobaldi “Luce” 1995 | Tuscany | 100 |
426 | Super Tuscan | Mondavi/Frescobaldi “Luce” 1996 | Tuscany | 110 |
1000 | Super Tuscan | Antinori “Solaia” 1997 | Tuscany | 300 |
1001 | Super Tuscan | Antinori “Solaia” 1998 | Tuscany | 250 |
1002 | Super Tuscan | Antinori “Solaia” 1999 | Tuscany | 250 |
1021 | Super Tuscan | Antinori “Solaia” 2000 | Tuscany | 250 |
1023 | Super Tuscan | Antinori “Solaia” 2001 | Tuscany | 250 |
1003 | Super Tuscan | Antinori “Solaia” 2003 | Tuscany | 245 |
442 | Barolo | Pio Cesare 2008 | Piedmont | 100 |
433 | Barolo | Bruno Giacosa 1993 | Piedmont | 125 |
437 | Barolo Riserva | Roberto Voerzio “La Serra” 1995 | Piedmont | 145 |
438 | Barolo Riserva | Roberto Voerzio “Cerequio” 1995 | Piedmont | 142 |
1012 | Barolo Riserva | Giuseppe Rinaldi “Brunate” 1995 | Piedmont | 115 |
436 | Amarone | Cesari “Il Bosco” 2006 | Veneto | 110 |
1009 | Amarone | Allegrini “La Poja” 1995 | Veneto | 110 |
California Reserve Reds |
||||
500 | Merlot | Duckhorn 2001 | California | 105 |
447 | Merlot | Duckhorn 2003 | California | 100 |
502 | Merlot | Beringer Howell Mt. “Bancroft Ranch” 1995 | California | 100 |
1053 | Merlot | Beringer Howell Mt. “Bancroft Ranch” 1996 | California | 100 |
1098 | Cabernet Franc | Beringer “Third Century” 1996 | California | 120 |
1062 | Meritage | Joseph Phelps “Insignia” 1999 | California | 175 |
1071 | Meritage | Joseph Phelps “Insignia” 2004 | California | 300 |
1072 | Meritage | Ridge “Monte Bello” 1996 | California | 160 |
1073 | Meritage | Ridge “Monte Bello” 1998 | California | 160 |
1070 | Quintessa | Quintessa Franciscan Estate 1996 | California | 105 |
516 | Rubicon | Niebaum-Coppola 1994 | California | 100 |
1005 | Rubicon | Niebaum-Coppola 2000 | California | 150 |
1075 | Opus One | Mondavi/Rothschild 1986 | California | 325 |
1056 | Opus One | Mondavi/Rothschild 1993 | California | 210 |
1059 | Opus One | Mondavi/Rothschild 1996 | California | 160 |
1061 | Opus One | Mondavi/Rothschild 1998 | California | 205 |
1100 | Opus One | Mondavi/Rothschild 1999 | California | 210 |
1010 | Opus One | Mondavi/Rothschild 2000 | California | 250 |
1011 | Opus One | Mondavi/Rothschild 2001 | California | 240 |
1015 | Opus One | Mondavi/Rothschild 2002 | California | 250 |
1079 | Opus One | Mondavi/Rothschild 2003 | California | 275 |
1055 | Opus One | Mondavi/Rothschild 2004 | California | 300 |
1020 | Opus One | Mondavi/Rothschild 2005 | California | 325 |
1084 | Opus One | Mondavi/Rothschild 2006 | California | 325 |
1105 | Cabernet Sauvignon | Stags Leap Cask 23 2000 | California | 225 |
454 | Cabernet Sauvignon | Stonestreet Legacy 1996 | California | 140 |
498 | Cabernet Sauvignon | Stonestreet Legacy 1995 | California | 125 |
1050 | Cabernet Sauvignon | Jarvis Reserve 1994 | California | 135 |
1051 | Cabernet Sauvignon | Pine Ridge “Andrus Reserve” 1996 | California | 165 |
1076 | Cabernet Sauvignon | Silverado “Limited Reserve” 1995 | California | 125 |
1077 | Cabernet Sauvignon | Silverado “Limited Reserve” 1997 | California | 125 |
474 | Cabernet Sauvignon | Chateau St. Jean “Cinq Cepages” 1995 | California | 100 |
479 | Cabernet Sauvignon | Cakebread Cellars 2006 | California | 140 |
1013 | Cabernet Sauvignon | B.V. LaTour Private Reserve 1994 | California | 100 |
472 | Cabernet Sauvignon | B.V. LaTour Private Reserve 2000 | California | 130 |
441 | Cabernet Sauvignon | B.V. LaTour Private Reserve 2001 | California | 130 |
525 | Cabernet Sauvignon | B.V. LaTour Private Reserve 2002 | California | 140 |
471 | Cabernet Sauvignon | B.V. LaTour Private Reserve 2003 | California | 150 |
1014 | Cabernet Sauvignon | B.V. LaTour Private Reserve 2004 | California | 160 |
1200 | Cabernet Sauvignon | Far Niente 1986 | California | 175 |
1201 | Cabernet Sauvignon | Far Niente 1987 | California | 165 |
1202 | Cabernet Sauvignon | Far Niente 1988 | California | 145 |
1203 | Cabernet Sauvignon | Far Niente 1989 | California | 135 |
1204 | Cabernet Sauvignon | Far Niente 1990 | California | 135 |
1205 | Cabernet Sauvignon | Far Niente 1992 | California | 145 |
1206 | Cabernet Sauvignon | Far Niente 1993 | California | 135 |
1033 | Cabernet Sauvignon | Far Niente 1995 | California | 110 |
1207 | Cabernet Sauvignon | Far Niente 1996 | California | 120 |
1208 | Cabernet Sauvignon | Far Niente 1999 | California | 165 |
1034 | Cabernet Sauvignon | Robert Mondavi Reserve 1993 | California | 125 |
1036 | Cabernet Sauvignon | Robert Mondavi Reserve 1995 | California | 125 |
1037 | Cabernet Sauvignon | Robert Mondavi Reserve 1996 | California | 125 |
1032 | Cabernet Sauvignon | Robert Mondavi Reserve 1997 | California | 145 |
1031 | Cabernet Sauvignon | Robert Mondavi Reserve 1998 | California | 175 |
1017 | Cabernet Sauvignon | Robert Mondavi Reserve 2000 | California | 200 |
1066 | Cabernet Sauvignon | Robert Mondavi Reserve 2001 | California | 195 |
1067 | Cabernet Sauvignon | Robert Mondavi Reserve 2004 | California | 200 |
515 | Cabernet Sauvignon | Robert Mondavi Reserve 2005 | California | 220 |
1080 | Cabernet Sauvignon | Beringer “Private Reserve” 1994 | California | 120 |
1081 | Cabernet Sauvignon | Beringer “Private Reserve” 1995 | California | 120 |
1082 | Cabernet Sauvignon | Beringer “Private Reserve” 1996 | California | 120 |
1007 | Cabernet Sauvignon | Beringer “Private Reserve” 1997 | California | 175 |
1057 | Cabernet Sauvignon | Beringer “Private Reserve” 1999 | California | 150 |
1030 | Cabernet Sauvignon | Beringer “Private Reserve” 2001 | California | 190 |
1019 | Cabernet Sauvignon | Beringer “Private Reserve” 2002 | California | 175 |
1069 | Cabernet Sauvignon | Beringer “Private Reserve” 2004 | California | 175 |
1041 | Cabernet Sauvignon | Ch. Montelana “Montelana Estate” 1995 | California | 115 |
1052 | Cabernet Sauvignon | Ch. Montelana “Montelana Estate” 1996 | California | 115 |
478 | Cabernet Sauvignon | Caymus Vineyards 1995 | California | 100 |
1054 | Cabernet Sauvignon | Caymus Vineyards 1996 | California | 100 |
1025 | Cabernet Sauvignon | Caymus Vineyards 1998 | California | 100 |
1104 | Cabernet Sauvignon | Caymus Vineyards 2000 | California | 100 |
495 | Cabernet Sauvignon | Caymus Vineyards 2003 | California | 145 |
1085 | Cabernet Sauvignon | Caymus “Special Selection” 1992 | California | 250 |
1086 | Cabernet Sauvignon | Caymus “Special Selection” 1994 | California | 275 |
1087 | Cabernet Sauvignon | Caymus “Special Selection” 1995 | California | 250 |
1089 | Cabernet Sauvignon | Caymus “Special Selection” 1998 | California | 220 |
1097 | Cabernet Sauvignon | Caymus “Special Selection” 1999 | California | 225 |
1102 | Cabernet Sauvignon | Caymus “Special Selection” 2000 | California | 225 |
1110 | Cabernet Sauvignon | Caymus “Special Selection” 2001 | California | 250 |
1083 | Cabernet Sauvignon | Caymus “Special Selection” 2002 | California | 300 |
1103 | Cabernet Sauvignon | Caymus “Special Selection” 2003 | California | 265 |
1064 | Cabernet Sauvignon | Caymus “Special Selection” 2005 | California | 240 |
1042 | Cabernet Sauvignon | Grgich Hills “Yountville Selection” 1994 | California | 180 |
1043 | Cabernet Sauvignon | Grgich Hills “Napa Valley” 1985 | California | 120 |
1044 | Cabernet Sauvignon | Grgich Hills “Napa Valley” 1992 | California | 120 |
1045 | Cabernet Sauvignon | Grgich Hills “Napa Valley” 1993 | California | 120 |
1091 | Cabernet Sauvignon | Dominus “Napa Valley” 1992 | California | 175 |
1094 | Cabernet Sauvignon | Dominus “Napa Valley” 1996 | California | 155 |
1096 | Cabernet Sauvignon | Dominus “Napa Valley” 1998 | California | 175 |
Other Reserve Reds |
||||
1027 | Pauillac | Chateau Mouton Rothschild 1994 | Bordeaux | 170 |
1029 | Pauillac | Chateau Mouton Rothschild 1997 | Bordeaux | 280 |
1099 | Meritage | Mondavi/Chadwick “Sena” 1996 | Chile | 110 |
526 | Cabernet Sauvignon | Penfolds Bin 707 1997 | Australia | 100 |
530 | Shiraz | Penfolds “Grange” 1995 | Australia | 200 |
1074 | Meritage | Antinori/Ch.Ste. Michelle “Col Solare” 1996 | Wash. St. | 100 |
The Wines of Angelo Gaja |
||||
600 | Chardonnay | Gaia & Rey 1993 | Piedmont | 60 |
602 | Chardonnay | Gaja “Rossj-Bass” 1995 | Piedmont | 75 |
601 | Chardonnay | Gaja “Rossj-Bass” 1996 | Piedmont | 85 |
603 | Chardonnay | Gaja “Rossj-Bass” 1997 | Piedmont | 80 |
624 | Super Tuscan | Ca’ Marcandia “Promis” 2010 | Piedmont | 80 |
636 | Brunello Di Montalcino | Pieve di Santa Restituta “Cru Rennina” 1994 | Tuscany | 110 |
627 | Brunello Di Montalcino | Pieve di Santa Restituta “Cru Sugarille” 1993 | Tuscany | 150 |
628 | Brunello Di Montalcino | Pieve di Santa Restituta “Cru Sugarille” 1995 | Tuscany | 160 |
610 | Barbaresco | Gaja D.O.C.G. 1991 | Piedmont | 130 |
611 | Barbaresco | Gaja D.O.C.G. 1993 | Piedmont | 135 |
612 | Barbaresco | Gaja D.O.C.G. 1994 | Piedmont | 125 |
631 | Barbaresco | Gaja D.O.C.G. 1995 | Piedmont | 190 |
638 | Barbaresco | Gaja D.O.C.G. 1996 | Piedmont | 210 |
639 | Barbaresco | Gaja D.O.C.G. 1997 | Piedmont | 240 |
613 | Barbaresco | Gaja “Sori Tildin” 1993 | Piedmont | 240 |
633 | Barbaresco | Gaja “Sori Tildin” 1995 | Piedmont | 400 |
604 | Barbaresco | Gaja “Sori Tildin” 1996 | Piedmont | 400 |
614 | Barbaresco | Gaja “Sori San Lorenzo” 1993 | Piedmont | 240 |
634 | Barbaresco | Gaja “Sori San Lorenzo” 1995 | Piedmont | 400 |
609 | Barbaresco | Gaja “Sori San Lorenzo” 1996 | Piedmont | 400 |
617 | Barbaresco | Gaja “Costa Russi” 1988 | Piedmont | 240 |
629 | Barbaresco | Gaja “Costa Russi” 1989 | Piedmont | 400 |
616 | Barbaresco | Gaja “Costa Russi” 1993 | Piedmont | 240 |
635 | Barbaresco | Gaja “Costa Russi” 1995 | Piedmont | 400 |
615 | Barbaresco | Gaja “Costa Russi” 1996 | Piedmont | 225 |
620 | Barolo | Gaja “Sperss” 1993 | Piedmont | 165 |
621 | Barolo | Gaja “Sperss” 1994 | Piedmont | 165 |
637 | Barolo | Gaja “Sperss” 1995 | Piedmont | 225 |
623 | Barolo | Gaja “Conteisa Cerequio” 1991 | Piedmont | 125 |
607 | Cabernet Sauvignon | Gaja “Darmagi” 1991 | Piedmont | 120 |
608 | Cabernet Sauvignon | Gaja “Darmagi” 1993 | Piedmont | 160 |
641 | Cabernet Sauvignon | Gaja “Darmagi” 1996 | Piedmont | 240 |
White Half Bottle Selections |
||||
700 | Gavi Di Gavi | Villa Sparina 2011 | Piedmont | 25 |
701 | Pouilly Fuisse | Louis Jadot 2008 | Burgundy | 25 |
702 | Chardonnay | Beaulieu Vineyards “Coastal” 2010 | California | 17 |
703 | Chardonnay | Sonoma Cutrer “Russian River” 2009 | California | 24 |
Red Half Bottle Selections |
||||
705 | Pinot Noir | Clos Du Val “Carneros” 2007 | California | 30 |
706 | Chianti Classico | Ruffino 2012 | Tuscany | 17 |
707 | Super Tuscan | Terrabianco “Campaccio” 2008 | Tuscany | 38 |
708 | Red Zinfandel | Ridge “Lytton Springs” 2009 | California | 32 |
709 | Cabernet Sauvignon | Sterling “Napa” 2010 | California | 25 |
710 | Opus One | Mondavi/Rothschild 2002 | California | 125 |
Wines By The Glass |
||||
Chardonnay | Estrella River 2012 | California | 7 | |
Pinot Grigio | Citra 2012 | Abruzzi | 7 | |
White Zinfandel | Dona Sol 2012 | California | 7 | |
Chianti | Piccini 2012 | Tuscany | 7 | |
Merlot | Estrella River 2012 | California | 7 | |
Cabernet Sauvignon | R.H.Phillips “Night Harvest” | California | 7 | |
Cabernet/Sangiovese | Banfi “Col Di Sasso” 2012 | Tuscany | 8 | |
Shiraz | Rosemount 2012 | Australia | 8 | |
Pinot Noir | Robert Mondavi “Private Selection” 2012 | California | 8 | |
Riesling | Jekel “Arroyo Monterey” 2011 | California | 8 | |
Sauvignon Blanc | Sterling “Vintners Collection” 2012 | California | 9 | |
Chardonnay | Sterling “Vintners Collection” 2012 | California | 9 | |
Merlot | Sterling “Vintners Collection” 2011 | California | 9 | |
Cabernet Sauvignon | Sterling “Vintners Collection” 2011 | California | 9 | |
Meritage | Sterling “Vintners Collection” 2011 | California | 9 | |
Malbec Reserve | Cigar Box 2012 | Argentina | 9 | |
Prosecco | Nino Franco “Rustico” N.V. | Veneto | 9 | |
Library ListThese bottles are in limited supply and will be updated on a weekly basis |
||||
2000 | Cabernet Sauvignon | Altamura “Napa Valley” 1995 | California | 65 |
2001 | Cabernet Sauvignon | Grgich Hills “Napa Valley” 1994 | California | 90 |
2002 | Cabernet Sauvignon | Grgich Hills “Napa Valley” 1995 | California | 90 |
2003 | Cabernet Sauvignon | Caymus Vineyards 2005 | California | 150 |
2004 | Cabernet Sauvignon | Ch. St. Jean “Cinq Cepages” 1999 | California | 100 |
2005 | Cabernet Sauvignon | Dominus “Christian Mouiex” 1995 | California | 175 |
2006 | Cabernet Sauvignon | Robert Craig “Affinity” 1997 | California | 95 |
2007 | Cabernet Sauvignon | Pine Ridge “Andrus Reserve” 1995 | California | 120 |
2008 | Cabernet Sauvignon | Pine Ridge “Andrus Reserve” 1996 | California | 150 |
2009 | Cabernet Sauvignon | Robert Mondavi “Oakville” 1999 | California | 65 |
2010 | Cabernet Sauvignon | Groth Reserve “Napa Valley” 1996 | California | 175 |
2011 | Cabernet Sauvignon | Niebaum-Coppola “Rubicon” 1999 | California | 120 |
2012 | Cabernet Sauvignon | Niebaum-Coppola “Rubicon” 2001 | California | 200 |
2013 | Cabernet Sauvignon | Beringer “Knights Valley” 1998 | California | 50 |
2014 | Cabernet Sauvignon | Waterstone 2003 | California | 60 |
2015 | Cabernet Sauvignon | Beringer “Private Reserve” 2005 | California | 175 |
2016 | Cabernet Sauvignon | Hess Estate “Napa Valley” 2003 | California | 35 |
2017 | Merlot | Shafer 2006 | California | 75 |
2018 | Cabernet/Sangiovese | Seghesio “Omaggio” 2001 | California | 70 |
2019 | Red Zinfandel | Norman Vineyards “The Monster” 2005 | California | 35 |
2020 | Red Zinfandel | Tamas Estates San Francisco Bay” 2002 | California | 25 |
2021 | Merlot | Northstar “Columbia Valley” 1995 | Wash. St. | 65 |
2022 | Meritage | Ch. Ste. Michelle “Artist Series” 1995 | Wash. St. | 65 |
2023 | Chianti Classico Riserva | Viticcio 2006 | Tuscany | 57 |
2024 | Super Tuscan | Castello dei Rampolla “Sammarco” 1994 | Tuscany | 80 |
2025 | Merlot | Falesco “Montiano” 1997 | Lazio | 50 |
2026 | Merlot | Mondavi/Fobiano “La Carraia” 1997 | Umbria | 50 |
2027 | Nero D’Avola/Cabernet | Santa Tresa “Nivuro” 2006 | Sicily | 40 |
2028 | Barolo | Alice Bel Colle “Ca’Bianca” 2000 | Piedmont | 75 |
2029 | Red Bordeaux | Chateau Talbot “St. Julien” 1993 | France | 90 |
2030 | Shiraz | Shingleback “D Block Reserve” 2001 | Australia | 90 |